<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AZ Health Connections</title>
	<atom:link href="http://azhealthconnections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://azhealthconnections.com</link>
	<description>A blog for AstraZeneca&#039;s US business</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='azhealthconnections.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b124a8a652e0794f214b1d8047d41e70?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>AZ Health Connections</title>
		<link>http://azhealthconnections.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://azhealthconnections.com/osd.xml" title="AZ Health Connections" />
	<atom:link rel='hub' href='http://azhealthconnections.com/?pushpress=hub'/>
		<item>
		<title>Delaware joins real-world evidence collaboration</title>
		<link>http://azhealthconnections.com/2012/02/23/delaware-joins-real-world-evidence-collaboration/</link>
		<comments>http://azhealthconnections.com/2012/02/23/delaware-joins-real-world-evidence-collaboration/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:54:08 +0000</pubDate>
		<dc:creator>Lynn Shepherd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1367</guid>
		<description><![CDATA[In 2011, 207,000 Delawareans received their health coverage through Medicaid. This population is expected to grow by 25,000 beneficiaries when Medicaid eligibility expands in 2014. Like many other states, Delaware is focused on finding new ways to improve quality and &#8230; <a href="http://azhealthconnections.com/2012/02/23/delaware-joins-real-world-evidence-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1367&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/23/delaware-joins-real-world-evidence-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29283e378c3f6c26091f3737e94c5468?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lynnshepherd</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/02/20dsn-state-of-the-state-001-gov-smiling2.jpg?w=300" medium="image">
			<media:title type="html">Governor Jack Markell</media:title>
		</media:content>
	</item>
		<item>
		<title>AstraZeneca medicine achieves important milestone</title>
		<link>http://azhealthconnections.com/2012/02/21/astrazeneca-medicine-achieves-important-milestone/</link>
		<comments>http://azhealthconnections.com/2012/02/21/astrazeneca-medicine-achieves-important-milestone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:48:29 +0000</pubDate>
		<dc:creator>Tom Hushen</dc:creator>
				<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1359</guid>
		<description><![CDATA[AstraZeneca’s BRILINTA® (ticagrelor) tablets have marked an important milestone today with its addition to key Clinical Practice Guidelines. In the months since FDA approval, BRILINTA has continued to demonstrate its value as an important medicine for appropriate patients and this &#8230; <a href="http://azhealthconnections.com/2012/02/21/astrazeneca-medicine-achieves-important-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1359&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/21/astrazeneca-medicine-achieves-important-milestone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8207256e908ff066325a1d3b65602057?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thushen</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/02/brilinta_022112.jpg?w=300" medium="image">
			<media:title type="html">AstraZeneca milestone</media:title>
		</media:content>
	</item>
		<item>
		<title>AstraZeneca’s First Direct-to-Patient Program for ARIMIDEX® (anastrozole) Tablets</title>
		<link>http://azhealthconnections.com/2012/02/16/astrazenecas-first-direct-to-patient-program-for-arimidex-anastrozole-tablets/</link>
		<comments>http://azhealthconnections.com/2012/02/16/astrazenecas-first-direct-to-patient-program-for-arimidex-anastrozole-tablets/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:17:46 +0000</pubDate>
		<dc:creator>Tom Hushen</dc:creator>
				<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1351</guid>
		<description><![CDATA[AstraZeneca today announced its first-ever, direct-to-patient program offering patients with a valid prescription for ARIMIDEX or the generic anastrozole the opportunity to have the brand ARIMIDEX delivered directly to their home by Express Scripts, a specialty pharmacy services provider, for &#8230; <a href="http://azhealthconnections.com/2012/02/16/astrazenecas-first-direct-to-patient-program-for-arimidex-anastrozole-tablets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1351&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/16/astrazenecas-first-direct-to-patient-program-for-arimidex-anastrozole-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8207256e908ff066325a1d3b65602057?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thushen</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey: How our scientists use social media</title>
		<link>http://azhealthconnections.com/2012/02/12/survey-how-our-scientists-use-social-media/</link>
		<comments>http://azhealthconnections.com/2012/02/12/survey-how-our-scientists-use-social-media/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:15:00 +0000</pubDate>
		<dc:creator>Tony Jewell</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1344</guid>
		<description><![CDATA[We recently surveyed our scientists and some of their partners around the world: How are you using social media for science-related activities? The results show that respondents believe there is a place for social media in science, especially in the &#8230; <a href="http://azhealthconnections.com/2012/02/12/survey-how-our-scientists-use-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1344&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/12/survey-how-our-scientists-use-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31f5fdb4be544d0804a98680b258aa52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tonyjewell23</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2011/07/rd_3_061511-2.jpg?w=200" medium="image">
			<media:title type="html">Rd_3_061511 (2)</media:title>
		</media:content>
	</item>
		<item>
		<title>More patients eligible for free AstraZeneca medicines</title>
		<link>http://azhealthconnections.com/2012/02/08/more-patients-eligible-for-free-astrazeneca-medicines/</link>
		<comments>http://azhealthconnections.com/2012/02/08/more-patients-eligible-for-free-astrazeneca-medicines/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:49 +0000</pubDate>
		<dc:creator>Lynn Shepherd</dc:creator>
				<category><![CDATA[Patient Assistance]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1323</guid>
		<description><![CDATA[AstraZeneca has broadened the income eligibility for our AZ&#38;Me™ Prescription Savings Programs so that more patients may qualify to receive free medicines. AZ&#38;Me program director Jennifer McGovern explained that the reason for the change was “to keep pace with the &#8230; <a href="http://azhealthconnections.com/2012/02/08/more-patients-eligible-for-free-astrazeneca-medicines/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1323&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/08/more-patients-eligible-for-free-astrazeneca-medicines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29283e378c3f6c26091f3737e94c5468?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lynnshepherd</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/02/option-2.jpg" medium="image">
			<media:title type="html">AZ&#38;Me Prescription Savings Programs</media:title>
		</media:content>
	</item>
		<item>
		<title>AZ recognized as a top company for female executives</title>
		<link>http://azhealthconnections.com/2012/02/07/az-recognized-as-a-top-company-for-female-executives/</link>
		<comments>http://azhealthconnections.com/2012/02/07/az-recognized-as-a-top-company-for-female-executives/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:16:32 +0000</pubDate>
		<dc:creator>Tom Hushen</dc:creator>
				<category><![CDATA[AstraZeneca News]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1304</guid>
		<description><![CDATA[The National Association for Female Executives (NAFE) named AstraZeneca one of the top 50 companies for female executives for the fourth consecutive year. NAFE recognizes organizations for policies and practices that encourage women’s advancement, and in particular, the number of &#8230; <a href="http://azhealthconnections.com/2012/02/07/az-recognized-as-a-top-company-for-female-executives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1304&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/07/az-recognized-as-a-top-company-for-female-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8207256e908ff066325a1d3b65602057?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thushen</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/02/nafetopcos-2012.jpg?w=300" medium="image">
			<media:title type="html">NAFE</media:title>
		</media:content>
	</item>
		<item>
		<title>AstraZeneca recognized for engagement through social media</title>
		<link>http://azhealthconnections.com/2012/02/06/astrazeneca-recognized-for-engagement-through-social-media/</link>
		<comments>http://azhealthconnections.com/2012/02/06/astrazeneca-recognized-for-engagement-through-social-media/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:27:16 +0000</pubDate>
		<dc:creator>Lynn Shepherd</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1283</guid>
		<description><![CDATA[How are healthcare organizations using social media to engage their stakeholders in conversations about those issues most important to them? Creation Healthcare’s 2012 Healthcare Engagement Strategy awards show how organizations are using a variety of social media tools to build &#8230; <a href="http://azhealthconnections.com/2012/02/06/astrazeneca-recognized-for-engagement-through-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1283&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/06/astrazeneca-recognized-for-engagement-through-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29283e378c3f6c26091f3737e94c5468?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lynnshepherd</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/02/pap-social-media-award-blog-pic.jpg" medium="image">
			<media:title type="html">Using social media for healthcare engagement</media:title>
		</media:content>
	</item>
		<item>
		<title>AZ announces 4th quarter and full year results 2011</title>
		<link>http://azhealthconnections.com/2012/02/02/az-announces-4th-quarter-and-full-year-results-2011/</link>
		<comments>http://azhealthconnections.com/2012/02/02/az-announces-4th-quarter-and-full-year-results-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:07:08 +0000</pubDate>
		<dc:creator>Tom Hushen</dc:creator>
				<category><![CDATA[Quarterly Earnings]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1278</guid>
		<description><![CDATA[You can get all the facts and figures here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1278&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/02/02/az-announces-4th-quarter-and-full-year-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8207256e908ff066325a1d3b65602057?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thushen</media:title>
		</media:content>
	</item>
		<item>
		<title>Building blocks for healthier youth</title>
		<link>http://azhealthconnections.com/2012/01/25/building-blocks-for-healthier-youth/</link>
		<comments>http://azhealthconnections.com/2012/01/25/building-blocks-for-healthier-youth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:21:45 +0000</pubDate>
		<dc:creator>Lynn Shepherd</dc:creator>
				<category><![CDATA[Young Health Program]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1270</guid>
		<description><![CDATA[The AstraZeneca Young Health Program, IM40, is designed to give adolescents the tools they need to be healthier and to live up to their potential in school and in life. At the heart of this program is a set of &#8230; <a href="http://azhealthconnections.com/2012/01/25/building-blocks-for-healthier-youth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1270&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/01/25/building-blocks-for-healthier-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29283e378c3f6c26091f3737e94c5468?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lynnshepherd</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/01/1-25-blog-pic.jpg" medium="image">
			<media:title type="html">Building blocks for healthier youth</media:title>
		</media:content>
	</item>
		<item>
		<title>AmeriCares delivers donated AstraZeneca medicines to clinics</title>
		<link>http://azhealthconnections.com/2012/01/24/americares-delivers-donated-astrazeneca-medicines-to-clinics/</link>
		<comments>http://azhealthconnections.com/2012/01/24/americares-delivers-donated-astrazeneca-medicines-to-clinics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:31:30 +0000</pubDate>
		<dc:creator>Lynn Shepherd</dc:creator>
				<category><![CDATA[Patient Assistance]]></category>

		<guid isPermaLink="false">http://azhealthconnections.com/?p=1256</guid>
		<description><![CDATA[Today, AmeriCares announced that it has begun delivering several million dollars worth of donated AstraZeneca medicines to help patients who rely on safety net clinics for their medical care. AmeriCares is a nonprofit global health and disaster relief organization which &#8230; <a href="http://azhealthconnections.com/2012/01/24/americares-delivers-donated-astrazeneca-medicines-to-clinics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=azhealthconnections.com&amp;blog=25368186&amp;post=1256&amp;subd=testingtj23&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://azhealthconnections.com/2012/01/24/americares-delivers-donated-astrazeneca-medicines-to-clinics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29283e378c3f6c26091f3737e94c5468?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lynnshepherd</media:title>
		</media:content>

		<media:content url="http://testingtj23.files.wordpress.com/2012/01/az812_screen1.jpg" medium="image">
			<media:title type="html">AmeriCares delivers AZ donated medicines to clinics</media:title>
		</media:content>
	</item>
	</channel>
</rss>
